<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Social Media</title>
	<atom:link href="http://alasdairmunn.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://alasdairmunn.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You&#8217;ve Got People to your Website. Now What?</title>
		<link>http://alasdairmunn.com/youve-got-people-to-your-website-now-what/</link>
		<comments>http://alasdairmunn.com/youve-got-people-to-your-website-now-what/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:14:12 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dynamic website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[otherwise]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo specialist]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1211</guid>
		<description><![CDATA[During a non-work related conversation with an SME owner yesterday, something he said illustrated some of the common perceptions SME owners have to online marketing. “I get several calls a day from guys who promise to get me on the first page of Google. Now, it seems to me they are calling how many companies [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/youve-got-people-to-your-website-now-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: Economic Sustainability and Evolution</title>
		<link>http://alasdairmunn.com/2012-economic-sustainability-and-evolution/</link>
		<comments>http://alasdairmunn.com/2012-economic-sustainability-and-evolution/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:35:16 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[physicals]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1137</guid>
		<description><![CDATA[The first thoughts of 2012 are concerned with sustainability and evolution. Big challenges lie ahead for retailers, manufacturers and service providers. Scarcity of resources and lower spending power, coupled with easier search and information gathering are leading to changes in the way we consume. It seems obvious that companies cannot be sustainable if they are [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/2012-economic-sustainability-and-evolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV Shows &amp; Social Media</title>
		<link>http://alasdairmunn.com/tv-shows-social-media/</link>
		<comments>http://alasdairmunn.com/tv-shows-social-media/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:28:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[partake]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[real time web]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[the bachelor]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1084</guid>
		<description><![CDATA[The following is a guest post written by Lisa Skrezec, a Social Media Specialist and Account Manager at tcg. Her background in marketing has sparked her interest in the entertainment, fashion and social media world. The only thing I love more than Facebook stalking and tweeting all sorts of outlandish hashtags, is television. When my [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/tv-shows-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media as a Weapon Against Disease Outbreaks</title>
		<link>http://alasdairmunn.com/social-media-as-a-weapon-against-disease-outbreaks/</link>
		<comments>http://alasdairmunn.com/social-media-as-a-weapon-against-disease-outbreaks/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:05:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[as a]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[curbing]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[life threatening]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new yorker]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1080</guid>
		<description><![CDATA[The following is a guest post written by David Marcus, a Social Media Specialist and Account Manager at tcg. His background in economics has sparked his interest in applying social media to solve real world problems. Social media moves fast. It can even move faster than nature itself, as evidenced by the 5.8 earthquake that [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/social-media-as-a-weapon-against-disease-outbreaks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Managing a Digital Footprint</title>
		<link>http://alasdairmunn.com/managing-a-digital-footprint/</link>
		<comments>http://alasdairmunn.com/managing-a-digital-footprint/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:14:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[#smchat]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital footprint]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1059</guid>
		<description><![CDATA[This is a guest post written by Alex Shippee, and reproduced from the website for #SMchat. A “digital footprint” is what your presence on the Internet communicates to those who find it. Google is the usual starting point, but more and more people are using monitoring services or going straight to the big social platforms, [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/managing-a-digital-footprint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Lauren Spierer</title>
		<link>http://alasdairmunn.com/crowdsourcing-lauren-spierer/</link>
		<comments>http://alasdairmunn.com/crowdsourcing-lauren-spierer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:44:41 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crowdsource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lauren Spierer]]></category>
		<category><![CDATA[Matt Freedman]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[Twiiter]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1011</guid>
		<description><![CDATA[Post Written by Matt Freedman It has now been five days since 20-year-old Indiana University student Lauren Spierer was last seen, and the panic surrounding her disappearance seems to escalate each moment. How can I tell? Not from news outlets, who have done an admirable job covering the story but cannot possibly devote themselves to [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/crowdsourcing-lauren-spierer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dancing into the Cloud</title>
		<link>http://alasdairmunn.com/dancing-into-the-cloud/</link>
		<comments>http://alasdairmunn.com/dancing-into-the-cloud/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:37:41 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[MAtthew Freedman]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[tcgagency]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=995</guid>
		<description><![CDATA[Guest Post: Author Matthew Freedman The music industry’s adaptation to the Internet has been a struggle for survival. Hampered by a change in format, then cut out of the equation by piracy and peer-to-peer file sharing (90% of all downloads are unauthorized), the recording industry watched slack-jawed as sales dropped 64% from 1999-2009. Now, Artists [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/dancing-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hotspotting: A New Era for the Interactive Advert</title>
		<link>http://alasdairmunn.com/hotspotting-a-new-era-for-the-interactive-advert/</link>
		<comments>http://alasdairmunn.com/hotspotting-a-new-era-for-the-interactive-advert/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:17:15 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Alexandra Beard]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hotspotting]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Pokeware]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=979</guid>
		<description><![CDATA[Guest Post: By Alexandra Beard Although Hotspotting, or Clickable Video Technology has been around since the early 2000’s it has only now started to attract the attention of big brands. Fuelled by our increasing accessiblilty to digital video content, Hotspotting is steathly encroaching on new domains and a larger audience. Hotspotting technology makes it possible [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/hotspotting-a-new-era-for-the-interactive-advert/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Should I measure Social Media Activity?</title>
		<link>http://alasdairmunn.com/how-should-i-measure-social-media-activity/</link>
		<comments>http://alasdairmunn.com/how-should-i-measure-social-media-activity/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:40:20 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[measurement tools]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[tcgagency]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=928</guid>
		<description><![CDATA[Today I was asked this question. “How should I measure my social media activity?” I felt like asking, how do you measure land?  Where is the context? Are you measuring you back yard? An estate? A farm? A country? What are you trying to measure? What are your objectives? How are you going to make [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/how-should-i-measure-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media is a Funny Thing</title>
		<link>http://alasdairmunn.com/social-media-is-a-funny-thing/</link>
		<comments>http://alasdairmunn.com/social-media-is-a-funny-thing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:25:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Alex Shippee]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stumbleupon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=897</guid>
		<description><![CDATA[Guest Post Author: Alex Shippee Social Media is a funny thing. When it’s used well it can enrich a community or fulfill a latent need for an otherwise invisible audience. When it’s used personally, it’s a great way to keep in touch with far-away friends we wished lived closer. But when it’s used poorly, it’s [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/social-media-is-a-funny-thing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

