<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; learning styles</title>
	<atom:link href="http://alasdairmunn.com/tag/learning-styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://alasdairmunn.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 10:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Context is Key</title>
		<link>http://alasdairmunn.com/context-is-key/</link>
		<comments>http://alasdairmunn.com/context-is-key/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:21:49 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[differntiate]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influeners]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1303</guid>
		<description><![CDATA[“Content is King.” You hear that a lot at the moment. Having targeted content that can travel, address different learning styles, grow and add value to customers has replaced the notion that the website is the destination. People are searching for content and information and expect to receive it in a format, device and time [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/context-is-key/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Profiling: take off your shoes</title>
		<link>http://alasdairmunn.com/power-profiling-take-off-your-shoes/</link>
		<comments>http://alasdairmunn.com/power-profiling-take-off-your-shoes/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:05:22 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience profiling]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[Power Profiling]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=507</guid>
		<description><![CDATA[Author: Alasdair Munn tcg: The Communication Group I seldom write here about one of the aspects of my job that I like the best. Power Profiling. Power Profiling is about creating personas and understanding customers and audiences. It involves knowing how to communicate to them. Appreciating how they learn, how they are influenced. Knowing their [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/power-profiling-take-off-your-shoes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

