<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Social Media</title>
	<atom:link href="http://alasdairmunn.com/category/alasdair-munn/feed/" rel="self" type="application/rss+xml" />
	<link>http://alasdairmunn.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Static Websites Versus Dynamic Websites</title>
		<link>http://alasdairmunn.com/static-websites-versus-dynamic-websites-2/</link>
		<comments>http://alasdairmunn.com/static-websites-versus-dynamic-websites-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:29:31 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[dynamic web page]]></category>
		<category><![CDATA[dynamic website]]></category>
		<category><![CDATA[dynamic websites]]></category>
		<category><![CDATA[own website]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[quick search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[static web page]]></category>
		<category><![CDATA[static websites]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vital]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1205</guid>
		<description><![CDATA[Something we get asked to explain quite often is the difference between a static website and a dynamic website. A quick search for a link to point people to brought up a series of detailed explanations written by technologists, for technologists. Great, except for the fact that a technologist presumably already knows the difference. For [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/static-websites-versus-dynamic-websites-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012: Economic Sustainability and Evolution</title>
		<link>http://alasdairmunn.com/2012-economic-sustainability-and-evolution/</link>
		<comments>http://alasdairmunn.com/2012-economic-sustainability-and-evolution/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:35:16 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[physicals]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1137</guid>
		<description><![CDATA[The first thoughts of 2012 are concerned with sustainability and evolution. Big challenges lie ahead for retailers, manufacturers and service providers. Scarcity of resources and lower spending power, coupled with easier search and information gathering are leading to changes in the way we consume. It seems obvious that companies cannot be sustainable if they are [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/2012-economic-sustainability-and-evolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping Retail Social, Fresh and Real: Situational E-Commerce</title>
		<link>http://alasdairmunn.com/keeping-retail-social-fresh-and-real-situational-e-commerce/</link>
		<comments>http://alasdairmunn.com/keeping-retail-social-fresh-and-real-situational-e-commerce/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:58:31 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[brick and mortar business]]></category>
		<category><![CDATA[brick mortar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce 2.0]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[situational]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webstore]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1112</guid>
		<description><![CDATA[Just as we saw with the music and the publishing industry, retailing has had to evolve. This is not an easy task to acomplish within a multi billion-dollar industry because the supporting infrastructure around retail, alone, has its’ own eco-system. We are all familiar with the arguments surrounding the publishing industry that reading needs to [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/keeping-retail-social-fresh-and-real-situational-e-commerce/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing – Understanding the Pitfalls To Harness The Rewards</title>
		<link>http://alasdairmunn.com/crowdsourcing/</link>
		<comments>http://alasdairmunn.com/crowdsourcing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:47:49 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[magic bullet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[pitfall]]></category>
		<category><![CDATA[pitfalls]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1096</guid>
		<description><![CDATA[I love crowdsourcing. Actually, I love the ideal of crowdsourcing. What is not appealing about harnessing a collective intelligence, collaborating and drawing on a diverse multitude? It is one of the best uses is of social tools and our ability to connect from anywhere. But crowdsourcing is neither a magic bullet nor a stand-alone solution. [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Shows &amp; Social Media</title>
		<link>http://alasdairmunn.com/tv-shows-social-media/</link>
		<comments>http://alasdairmunn.com/tv-shows-social-media/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:28:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[partake]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[real time web]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[the bachelor]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1084</guid>
		<description><![CDATA[The following is a guest post written by Lisa Skrezec, a Social Media Specialist and Account Manager at tcg. Her background in marketing has sparked her interest in the entertainment, fashion and social media world. The only thing I love more than Facebook stalking and tweeting all sorts of outlandish hashtags, is television. When my [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/tv-shows-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media as a Weapon Against Disease Outbreaks</title>
		<link>http://alasdairmunn.com/social-media-as-a-weapon-against-disease-outbreaks/</link>
		<comments>http://alasdairmunn.com/social-media-as-a-weapon-against-disease-outbreaks/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:05:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[as a]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[curbing]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[life threatening]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new yorker]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1080</guid>
		<description><![CDATA[The following is a guest post written by David Marcus, a Social Media Specialist and Account Manager at tcg. His background in economics has sparked his interest in applying social media to solve real world problems. Social media moves fast. It can even move faster than nature itself, as evidenced by the 5.8 earthquake that [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/social-media-as-a-weapon-against-disease-outbreaks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Lauren Spierer</title>
		<link>http://alasdairmunn.com/crowdsourcing-lauren-spierer/</link>
		<comments>http://alasdairmunn.com/crowdsourcing-lauren-spierer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:44:41 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crowdsource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lauren Spierer]]></category>
		<category><![CDATA[Matt Freedman]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[Twiiter]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=1011</guid>
		<description><![CDATA[Post Written by Matt Freedman It has now been five days since 20-year-old Indiana University student Lauren Spierer was last seen, and the panic surrounding her disappearance seems to escalate each moment. How can I tell? Not from news outlets, who have done an admirable job covering the story but cannot possibly devote themselves to [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/crowdsourcing-lauren-spierer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dancing into the Cloud</title>
		<link>http://alasdairmunn.com/dancing-into-the-cloud/</link>
		<comments>http://alasdairmunn.com/dancing-into-the-cloud/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:37:41 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[MAtthew Freedman]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[tcgagency]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=995</guid>
		<description><![CDATA[Guest Post: Author Matthew Freedman The music industry’s adaptation to the Internet has been a struggle for survival. Hampered by a change in format, then cut out of the equation by piracy and peer-to-peer file sharing (90% of all downloads are unauthorized), the recording industry watched slack-jawed as sales dropped 64% from 1999-2009. Now, Artists [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/dancing-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 Steps to Ensuring Process Enables Not Stifles</title>
		<link>http://alasdairmunn.com/5-steps-to-ensuring-process-enables-not-stifles/</link>
		<comments>http://alasdairmunn.com/5-steps-to-ensuring-process-enables-not-stifles/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:38:57 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tcgagency]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=938</guid>
		<description><![CDATA[Organizational structure implies and demands process. We organize ourselves through adherence to rules. We are taught to comply through these official rules. It brings accountability and a safety net for employees who are afraid to mess up. Strict adherence to processes can however stifle creativity and create a culture where we focus on the tasks [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/5-steps-to-ensuring-process-enables-not-stifles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Should I measure Social Media Activity?</title>
		<link>http://alasdairmunn.com/how-should-i-measure-social-media-activity/</link>
		<comments>http://alasdairmunn.com/how-should-i-measure-social-media-activity/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:40:20 +0000</pubDate>
		<dc:creator>ajmunn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[measurement tools]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[tcgagency]]></category>

		<guid isPermaLink="false">http://alasdairmunn.com/?p=928</guid>
		<description><![CDATA[Today I was asked this question. “How should I measure my social media activity?” I felt like asking, how do you measure land?  Where is the context? Are you measuring you back yard? An estate? A farm? A country? What are you trying to measure? What are your objectives? How are you going to make [...]]]></description>
		<wfw:commentRss>http://alasdairmunn.com/how-should-i-measure-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

